The high floor Scania K-chassis is available with a wide range of energy efficient and reliable powertrains optimised for longer distance traffic.
| Volume | Output | Torque | Emission Control | Fuel options |
|---|---|---|---|---|
| 9-litre | 280 Hp (235 kW) | 1400 Nm | Selective catalytic reduction (SCR) | Biodiesel, HVO, Diesel |
| 9-litre | 320 Hp (265 kW) | 1600 Nm | Selective catalytic reduction (SCR) | Biodiesel, HVO, Diesel |
| 9-litre | 360 Hp (272 kW) | 1700 Nm | Selective catalytic reduction (SCR) | Biodiesel, HVO, Diesel |
| 13-litre | 410 Hp (302 kW) | 2150 Nm | Selective catalytic reduction (SCR) | Biodiesel, HVO, Diesel |
| 13-litre | 450 Hp (331 kW) | 2350 Nm | Selective catalytic reduction (SCR) | Biodiesel, HVO, Diesel |
Fuel capacity (usable volumes): 275 – 460 litres
Gearboxes:
6-speed fully automatic gearbox (ZF EcoLife 2)
12-speed manual gearbox with Scania Opticruise and retarder
| Volume | Output | Torque | Emission Control | Fuel options |
|---|---|---|---|---|
| 9-litre | 280 Hp (206 kW) | 1350 Nm | EGR | Biogas, Natural gas |
| 9-litre | 340 Hp (250 kW) | 1600 Nm | EGR | Biogas, Natural gas |
| 13-litre | 410 Hp (302 kW) | 2000 Nm | EGR | Biogas, Natural gas |
Fuel capacity:
1260 – 1875 litres (CBG/CNG)
560 – 1120 litres (LBG/LNG)
Gearbox:
6-speed fully automatic gearbox (ZF EcoLife 2)
12-speed manual gearbox with Scania Opticruise and retarder
Leave your details below, and our team will be in touch shortly.
Your message has been sent successfully. Our team will contact you soon.